Reusable Bottle Comparison Table
| Bottle Type | Suitable for reuse | Non-leaching | Recyclable | Fresh Taste | Dishwasher Safe | Long Term Durability | Comments |
|---|---|---|---|---|---|---|---|
| Plastic #1 PETE Polyethylene Terephthalate | Potential to harbor bacteria | ||||||
| Plastic #2 HDPE High Density Polyethylene | Good short term choice | ||||||
| Plastic #3 PVC Vinyl | Leaches phthalates | ||||||
| Plastic #4 LDPE Low Density Polyethylene | Good short term choice | ||||||
| Plastic #5 PP Polypropylene | Good short term choice | ||||||
| Plastic #6 PS Polystyrene | Leaches styrene | ||||||
| Plastic #7 (Poly carbonate only) Other | Leaches Bisphenol A, a hormone disruptor | ||||||
| Aluminum (with liner) | Liner can crack with wear, ice cubes don't fit, $10-30 | ||||||
| Stainless Steel | not caps | $10-30, fits ice cubes and into car/bike holders |
Back to Facts Page

